One-Time Audit
$299one-time
- Environments1
- Team members2
- Included audits (one-time)1
- Professional reports (one-time)1
- Report retention365 days
Choose the capacity that fits your operation. Plans vary by environments, team size, audit frequency, and retention — not by audit standard.
Complete checkout to activate your selected plan. Payments are settled in USDC on Base, and access is activated after payment verification.
Annual billing saves 15% compared with paying monthly.
$299one-time
$199/ month
$449/ month
$899/ month
Prices are in USD and settled in USDC on Base. Access is activated after payment verification.
Compare what is included in each plan.
| One-Time Audit | Professional | Business | Enterprise | |
|---|---|---|---|---|
| Price | $299 one-time | $199 / month | $449 / month | $899 / month |
| Environments | 1 | 1 | 5 | 15 |
| Team members | 2 | 5 | 15 | 30 |
| Included audits | 1 one-time | 4 / month | 20 / month | 60 / month |
| Professional reports | 1 one-time | 4 / month | 20 / month | 60 / month |
| Report retention | 365 days | 730 days | 730 days | 1095 days |
| Full environment audit | Included | Included | Included | Included |
| Relationship map | Included | Included | Included | Included |
| Audit history | Not included | Included | Included | Included |
| Audit comparison over time | Not included | Included | Included | Included |
| Change tracking between audits | Not included | Included | Included | Included |
| Multiple environments and branches | Not included | Not included | Included | Included |
| Team roles and member management | Not included | Not included | Not included | Included |
Each successful audit may produce one new professional report within your plan allowance. Re-downloading the same report does not use another allowance. Viewing findings, evidence, relationships, history, and comparison does not consume report allowance.
With annual billing you pay once for the term; the monthly audit and report allowances shown above apply for each month of the paid term.